racesort Includes up to 20-Nov-2026
| racesort | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| AW Flat | 2,265 | 193 | 8.5% | -£536 | -£877 | -23.7% | -38.7% | £352 |
| Turf Flat | 8,663 | 731 | 8.4% | £750 | -£2,363 | 8.7% | -27.3% | -£1,604 | Totals | 10,928 | 924 | 8.5% | £214 | -£3,240 | 2.0% | -29.7% | -£1,252 |
racecourse (more than 20 runs) Includes up to 20-Nov-2026
| racecourse | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| DUNDALK (AW) (IRE) | 2,229 | 192 | 8.6% | -£508 | -£848 | -22.8% | -38.1% | £325 |
| CURRAGH (IRE) | 1,600 | 116 | 7.3% | -£89 | -£472 | -5.6% | -29.5% | -£58 |
| LEOPARDSTOWN (IRE) | 1,003 | 88 | 8.8% | £853 | -£93 | 85.1% | -9.2% | -£992 |
| NAAS (IRE) | 795 | 77 | 9.7% | £378 | -£94 | 47.6% | -11.9% | -£472 |
| GOWRAN PARK (IRE) | 679 | 35 | 5.2% | -£306 | -£377 | -45.1% | -55.5% | £256 |
| NAVAN (IRE) | 654 | 49 | 7.5% | £29 | -£180 | 4.4% | -27.5% | -£92 |
| CORK (IRE) | 521 | 38 | 7.3% | -£222 | -£274 | -42.5% | -52.5% | £184 |
| GALWAY (IRE) | 422 | 37 | 8.8% | -£139 | -£178 | -33.0% | -42.2% | £107 |
| FAIRYHOUSE (IRE) | 333 | 24 | 7.2% | -£33 | -£112 | -10.0% | -33.7% | £3 |
| ROSCOMMON (IRE) | 321 | 29 | 9.0% | £26 | -£85 | 8.1% | -26.5% | -£57 |
| TIPPERARY (IRE) | 319 | 25 | 7.8% | -£32 | -£113 | -9.9% | -35.3% | £3 |
| KILLARNEY (IRE) | 289 | 32 | 11.1% | -£25 | -£78 | -8.7% | -27.1% | £0 |
| LISTOWEL (IRE) | 278 | 26 | 9.4% | -£22 | -£98 | -8.1% | -35.1% | -£2 |
| LIMERICK (IRE) | 267 | 35 | 13.1% | £226 | £38 | 84.6% | 14.2% | -£262 |
| DOWN ROYAL (IRE) | 259 | 31 | 12.0% | £143 | -£14 | 55.3% | -5.6% | -£174 |
| BELLEWSTOWN (IRE) | 253 | 23 | 9.1% | £11 | -£55 | 4.2% | -21.8% | -£35 |
| SLIGO (IRE) | 155 | 17 | 11.0% | £12 | -£23 | 7.4% | -14.9% | -£26 |
| BALLINROBE (IRE) | 143 | 11 | 7.7% | -£31 | -£55 | -21.7% | -38.2% | £19 |
| CLONMEL (IRE) | 61 | 10 | 16.4% | £53 | £22 | 86.6% | 36.0% | -£61 |
| TRAMORE (IRE) | 43 | 8 | 18.6% | -£7 | -£9 | -15.3% | -21.3% | £3 |
| WEXFORD (IRE) | 42 | 2 | 4.8% | -£26 | -£27 | -61.9% | -64.3% | £23 |
| PUNCHESTOWN (IRE) | 33 | 3 | 9.1% | -£14 | -£17 | -43.4% | -50.5% | £12 |
| THURLES (IRE) | 29 | 3 | 10.3% | £8 | -£6 | 26.8% | -19.0% | -£11 |
| ASCOT | 27 | 1 | 3.7% | -£25 | -£25 | -93.9% | -94.0% | £24 |
| NEWMARKET | 24 | 0 | 0.0% | -£24 | -£24 | -100.0% | -100.0% | £23 | Totals | 10,928 | 924 | 8.5% | £214 | -£3,240 | 2.0% | -29.7% | -£1,252 |
going Includes up to 20-Nov-2026
| going | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Standard | 2,265 | 193 | 8.5% | -£536 | -£877 | -23.7% | -38.7% | £352 |
| Yielding | 1,077 | 80 | 7.4% | -£4 | -£308 | -0.3% | -28.6% | -£99 |
| Yielding To Soft | 566 | 50 | 8.8% | £115 | -£136 | 20.4% | -24.0% | -£174 |
| Soft | 1,118 | 96 | 8.6% | -£107 | -£374 | -9.6% | -33.4% | £8 |
| Good | 2,868 | 239 | 8.3% | £879 | -£582 | 30.6% | -20.3% | -£1,195 |
| Good To Yielding | 696 | 63 | 9.1% | £142 | -£161 | 20.5% | -23.2% | -£215 |
| Soft To Heavy | 349 | 38 | 10.9% | £31 | -£63 | 8.8% | -18.0% | -£64 |
| Heavy | 662 | 72 | 10.9% | £61 | -£117 | 9.2% | -17.6% | -£124 |
| Good To Firm | 1,252 | 85 | 6.8% | -£394 | -£611 | -31.5% | -48.8% | £295 |
| Good To Soft | 50 | 3 | 6.0% | -£22 | -£31 | -44.2% | -62.6% | £18 |
| Firm | 25 | 5 | 20.0% | £50 | £20 | 199.4% | 79.0% | -£55 | Totals | 10,928 | 924 | 8.5% | £214 | -£3,240 | 2.0% | -29.7% | -£1,252 |
bfsp Includes up to 20-Nov-2026
| bfsp | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| under 2.0 | 71 | 45 | 63.4% | £3 | £2 | 3.7% | 2.6% | -£5 |
| 2 - 3 | 248 | 82 | 33.1% | -£46 | -£51 | -18.6% | -20.5% | £32 |
| 3 - 4 | 378 | 91 | 24.1% | -£72 | -£82 | -18.9% | -21.8% | £46 |
| 4 - 5 | 429 | 79 | 18.4% | -£87 | -£110 | -20.3% | -25.7% | £56 |
| 5 - 6 | 516 | 107 | 20.7% | £48 | £2 | 9.4% | 0.3% | -£93 |
| 6 - 7 | 435 | 64 | 14.7% | -£40 | -£70 | -9.1% | -16.0% | £4 |
| 7 - 8 | 412 | 56 | 13.6% | -£12 | -£56 | -2.9% | -13.5% | -£24 |
| 8 - 9 | 394 | 47 | 11.9% | -£17 | -£58 | -4.2% | -14.7% | -£18 |
| 9 - 10 | 416 | 35 | 8.4% | -£101 | -£144 | -24.3% | -34.6% | £67 |
| 10 - 12 | 630 | 71 | 11.3% | £114 | -£6 | 18.1% | -1.0% | -£177 |
| 12 - 14 | 572 | 43 | 7.5% | -£39 | -£138 | -6.8% | -24.1% | -£13 |
| 14 - 16 | 550 | 40 | 7.3% | £20 | -£96 | 3.6% | -17.4% | -£73 |
| 16 - 20 | 870 | 48 | 5.5% | -£63 | -£268 | -7.2% | -30.9% | -£18 |
| 20 - 25 | 774 | 28 | 3.6% | -£183 | -£350 | -23.7% | -45.2% | £116 |
| 25 - 30 | 657 | 25 | 3.8% | -£27 | -£270 | -4.2% | -41.1% | -£36 |
| 30 - 40 | 778 | 30 | 3.9% | £195 | -£144 | 25.0% | -18.5% | -£282 |
| 40 - 50 | 600 | 10 | 1.7% | -£179 | -£360 | -29.9% | -60.0% | £128 |
| 50 or more | 2,198 | 23 | 1.0% | £701 | -£1,041 | 31.9% | -47.4% | -£961 | Totals | 10,928 | 924 | 8.5% | £214 | -£3,240 | 2.0% | -29.7% | -£1,252 |
trainerName (more than 20 runs) Includes up to 20-Nov-2026
| trainerName | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| D K Weld | 1,193 | 145 | 12.2% | -£257 | -£425 | -21.5% | -35.6% | £163 |
| Kevin Prendergast | 1,168 | 124 | 10.6% | £105 | -£300 | 9.0% | -25.6% | -£218 |
| A Oliver | 731 | 60 | 8.2% | £187 | -£212 | 25.5% | -29.0% | -£265 |
| P D Deegan | 567 | 61 | 10.8% | -£22 | -£157 | -3.8% | -27.7% | -£29 |
| J A Stack | 542 | 62 | 11.4% | £91 | -£20 | 16.7% | -3.6% | -£145 |
| H Rogers | 315 | 23 | 7.3% | £60 | -£54 | 19.1% | -17.2% | -£93 |
| Luke Comer | 300 | 16 | 5.3% | £847 | £161 | 282.3% | 53.8% | -£920 |
| Noel Meade | 264 | 17 | 6.4% | -£125 | -£146 | -47.3% | -55.2% | £106 |
| J T Gorman | 259 | 15 | 5.8% | -£17 | -£114 | -6.4% | -43.9% | -£8 |
| Edward Lynam | 230 | 25 | 10.9% | £23 | -£18 | 9.9% | -8.0% | -£45 |
| P J Prendergast | 190 | 22 | 11.6% | £18 | -£40 | 9.7% | -21.1% | -£37 |
| Adrian McGuinness | 184 | 15 | 8.2% | £20 | -£29 | 11.0% | -15.9% | -£39 |
| Eddie & Patrick Harty | 175 | 14 | 8.0% | £180 | £6 | 103.0% | 3.6% | -£206 |
| P J F Murphy | 130 | 10 | 7.7% | £64 | -£18 | 49.5% | -13.6% | -£80 |
| Gavin Cromwell | 127 | 8 | 6.3% | -£43 | -£57 | -34.2% | -44.7% | £33 |
| D J Bunyan | 115 | 7 | 6.1% | -£59 | -£64 | -51.0% | -55.3% | £51 |
| Michael Mulvany | 111 | 9 | 8.1% | -£24 | -£33 | -21.6% | -29.5% | £15 |
| Aidan Anthony Howard | 99 | 11 | 11.1% | £7 | -£14 | 7.4% | -14.0% | -£17 |
| Richard John O'Brien | 86 | 9 | 10.5% | -£17 | -£27 | -19.9% | -31.1% | £10 |
| John J Walsh | 85 | 6 | 7.1% | -£43 | -£51 | -50.1% | -60.0% | £37 |
| Gordon Elliott | 85 | 7 | 8.2% | £69 | £25 | 81.2% | 28.8% | -£81 |
| W T Farrell | 85 | 7 | 8.2% | -£41 | -£43 | -47.7% | -50.2% | £35 |
| Joseph G Murphy | 80 | 4 | 5.0% | -£34 | -£43 | -42.0% | -53.8% | £28 |
| Lee Smyth | 76 | 10 | 13.2% | £64 | £35 | 84.8% | 46.4% | -£75 |
| J G Coogan | 70 | 5 | 7.1% | -£32 | -£38 | -45.4% | -54.7% | £27 |
| John C McConnell | 68 | 2 | 2.9% | -£36 | -£46 | -52.6% | -66.9% | £31 |
| Denis Gerard Hogan | 66 | 10 | 15.2% | -£4 | -£10 | -5.6% | -15.5% | -£2 |
| Miss Hilary McLoughlin | 65 | 7 | 10.8% | £2 | -£10 | 2.3% | -14.6% | -£8 |
| Patrick Martin | 62 | 3 | 4.8% | -£45 | -£47 | -71.9% | -75.8% | £41 |
| Patrick J Flynn | 60 | 2 | 3.3% | -£37 | -£39 | -61.9% | -65.0% | £33 |
| Donnacha Aidan O'Brien | 60 | 8 | 13.3% | £7 | -£9 | 11.1% | -14.9% | -£12 |
| Henry De Bromhead | 59 | 4 | 6.8% | -£31 | -£34 | -53.1% | -57.6% | £27 |
| David Marnane | 54 | 1 | 1.9% | -£50 | -£50 | -92.6% | -92.6% | £47 |
| Miss Kate McGivern | 53 | 6 | 11.3% | £25 | £11 | 47.3% | 20.8% | -£31 |
| Gerard O'Leary | 51 | 2 | 3.9% | -£44 | -£45 | -86.8% | -87.5% | £42 |
| Timothy Doyle | 51 | 3 | 5.9% | -£9 | -£15 | -18.4% | -29.9% | £5 |
| Patrick Joseph Hayes | 49 | 3 | 6.1% | -£22 | -£26 | -44.0% | -52.0% | £18 |
| Tracey Collins | 48 | 0 | 0.0% | -£48 | -£48 | -100.0% | -100.0% | £46 |
| T Hogan | 45 | 2 | 4.4% | £5 | -£9 | 10.7% | -20.0% | -£9 |
| Mrs John Harrington | 44 | 3 | 6.8% | -£30 | -£32 | -68.6% | -72.1% | £28 |
| E J O'Neill | 44 | 3 | 6.8% | -£22 | -£25 | -50.8% | -56.8% | £19 |
| James McAuley | 44 | 2 | 4.5% | -£15 | -£19 | -33.0% | -43.2% | £11 |
| Joseph Patrick O'Brien | 43 | 5 | 11.6% | £10 | £3 | 24.0% | 6.3% | -£15 |
| W McCreery | 42 | 3 | 7.1% | £2 | -£14 | 3.6% | -32.1% | -£6 |
| Donal Kinsella | 41 | 1 | 2.4% | -£4 | -£26 | -9.3% | -63.4% | £0 |
| Kevin Thomas Coleman | 40 | 0 | 0.0% | -£40 | -£40 | -100.0% | -100.0% | £38 |
| G A Kingston | 40 | 5 | 12.5% | £11 | £3 | 28.0% | 6.9% | -£15 |
| K J Condon | 39 | 5 | 12.8% | £101 | £68 | 260.2% | 173.7% | -£110 |
| Paul W Flynn | 39 | 3 | 7.7% | -£24 | -£23 | -60.5% | -59.1% | £21 |
| William Durkan | 37 | 5 | 13.5% | £91 | £35 | 245.3% | 94.6% | -£99 |
| T M Walsh | 37 | 2 | 5.4% | -£31 | -£32 | -84.8% | -85.8% | £29 |
| J F Levins | 36 | 0 | 0.0% | -£36 | -£36 | -100.0% | -100.0% | £34 |
| James Bernard McCabe | 35 | 3 | 8.6% | -£21 | -£22 | -60.7% | -62.1% | £19 |
| Thomas Gibney | 34 | 1 | 2.9% | -£31 | -£31 | -91.2% | -91.2% | £29 |
| Adrian Brendan Joyce | 34 | 4 | 11.8% | -£3 | -£9 | -9.5% | -25.0% | £0 |
| W P Mullins | 33 | 5 | 15.2% | £31 | £14 | 93.8% | 41.7% | -£35 |
| J J Lambe | 33 | 5 | 15.2% | £72 | £32 | 218.1% | 95.8% | -£79 |
| Ms Joanna Morgan | 32 | 1 | 3.1% | -£2 | -£19 | -5.3% | -59.4% | -£1 |
| Brian Ellison | 32 | 3 | 9.4% | £8 | -£1 | 26.0% | -3.1% | -£12 |
| Matthew J Smith | 29 | 5 | 17.2% | £13 | £6 | 44.8% | 20.1% | -£16 |
| Ross O'Sullivan | 28 | 0 | 0.0% | -£28 | -£28 | -100.0% | -100.0% | £27 |
| William J Fitzpatrick | 27 | 0 | 0.0% | -£27 | -£27 | -100.0% | -100.0% | £26 |
| Sarah Lynam | 27 | 3 | 11.1% | -£10 | -£12 | -35.7% | -42.6% | £8 |
| Eoin Griffin | 27 | 0 | 0.0% | -£27 | -£27 | -100.0% | -100.0% | £26 |
| Ms Sheila Lavery | 27 | 4 | 14.8% | £14 | £7 | 53.6% | 25.3% | -£18 |
| Leanne Breen | 26 | 0 | 0.0% | -£26 | -£26 | -100.0% | -100.0% | £25 |
| Conor O'Dwyer | 24 | 0 | 0.0% | -£24 | -£24 | -100.0% | -100.0% | £23 |
| John Andrew Kinsella | 24 | 4 | 16.7% | £12 | £6 | 49.2% | 24.0% | -£14 |
| P F McEnery | 24 | 1 | 4.2% | -£16 | -£16 | -67.9% | -66.7% | £15 |
| P A Fahy | 24 | 1 | 4.2% | -£17 | -£19 | -71.1% | -77.1% | £16 |
| Peter Fahey | 24 | 1 | 4.2% | £0 | -£3 | -0.8% | -12.5% | -£2 |
| G M Lyons | 23 | 3 | 13.0% | £7 | £2 | 31.7% | 8.7% | -£10 |
| Andrew McNamara | 23 | 0 | 0.0% | -£23 | -£23 | -100.0% | -100.0% | £22 |
| T G McCourt | 23 | 0 | 0.0% | -£23 | -£23 | -100.0% | -100.0% | £22 |
| A J Martin | 22 | 0 | 0.0% | -£22 | -£22 | -100.0% | -100.0% | £21 |
| Jack W Davison | 22 | 2 | 9.1% | -£2 | -£5 | -8.6% | -21.2% | £0 |
| Adrian Murray | 22 | 1 | 4.5% | £125 | £59 | 567.9% | 268.2% | -£134 |
| William Haggas | 21 | 5 | 23.8% | £15 | £10 | 73.3% | 49.2% | -£18 | Totals | 10,928 | 924 | 8.5% | £214 | -£3,240 | 2.0% | -29.7% | -£1,252 |
BFsp_ord Includes up to 20-Nov-2026
| BFsp_ord | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Fav | 840 | 217 | 25.8% | -£170 | -£200 | -20.3% | -23.8% | £115 |
| 2nd Fav | 974 | 198 | 20.3% | £26 | -£54 | 2.7% | -5.5% | -£107 |
| 3rd Fav | 1,020 | 132 | 12.9% | -£95 | -£201 | -9.3% | -19.7% | £9 |
| 4th Fav | 1,029 | 88 | 8.6% | -£124 | -£289 | -12.0% | -28.0% | £34 |
| 5th Fav | 1,043 | 87 | 8.3% | £67 | -£169 | 6.4% | -16.2% | -£168 |
| 6th Fav+ | 5,849 | 191 | 3.3% | £588 | -£2,238 | 10.0% | -38.3% | -£1,199 |
| ??? | 173 | 11 | 6.4% | -£77 | -£91 | -44.4% | -52.4% | £64 | Totals | 10,928 | 924 | 8.5% | £214 | -£3,240 | 2.0% | -29.7% | -£1,252 |